2/2
${data.index + 1}/${data.total}
Description
Size Chart
Size | Waistline (inch) | Pants length (inch) | Long pants (inch) | Hips (inch) | Waistline (cm) | Pants length (cm) | Long pants (cm) | Hips (cm) |
S | 29.9 | 43.3 | 19.7-23.6 | 37.4 | 76 | 110 | 50-60 | 95 |
M | 31.9 | 43.7 | 20.1-24.0 | 39.4 | 81 | 111 | 51-61 | 100 |
L | 33.9 | 44.1 | 20.5-24.4 | 41.3 | 86 | 112 | 52-62 | 105 |
XL | 35.8 | 44.5 | 20.9-24.8 | 43.3 | 91 | 113 | 53-63 | 110 |
2XL | 37.8 | 44.9 | 21.3-25.2 | 45.3 | 96 | 114 | 54-64 | 115 |
3XL | 39.8 | 45.3 | 21.7-25.6 | 47.2 | 101 | 115 | 55-65 | 120 |
Description
- ProductNo:SPOWT87Y8FX
- Materials: woven fabric
- Feature:
*Comfortable urban cargo pants for daily wear, top-sale cargo joggers for men, lightweight breathable fabric construction, affordable and durable techwear pants, add to cart now!
*If you like this design, you may also be interested in our collection of Techwear Jackets that features multiple pockets and are made of functional fabrics.
- Machine washable: 30 °C (86 °F)
- Suitable for men